




• Product Model:CMC-100
• Viscosity (1% solution, mPa·s):80–150
• Main Applications:Food additives, cosmetics, light detergents
• CAS number:9004 32 4





The solution properties I
CMC hydration time counts from initial wetting to becoming viscous. It can be adjusted by degree of substitution and pH value, typically ranging from a few to over 30 minutes.
The solution properties II
In industrial applications, shear rate affects CMC dosage for target viscosity. CMC shows shear-thinning behavior: viscosity decreases as shear rate increases.
The solution properties III
CMC solutions are pseudoplastic, with rheology depending on concentration and molecular weight. They offer good salt tolerance and film-forming properties.
| Comprehensive Carboxymethyl Cellulose (CMC) Product Specification Table | ||||||||||
| Category | International Model | Chinese Model | Viscosity (mPa·s) | DS | Purity (%) | pH (1%) | Moisture (%) | Oilfield / Technical Performance | Main Functions | Typical Applications |
| Industrial | CMC Industrial LV | IL6 | 5–40 | 0.50–0.70 | 55–70 | 7.5–11 | ≤10 | API filtration ≤90 mL | Dispersant, fluid-loss reducer | Detergent anti-redeposition, textile sizing, drilling mud filtration control |
| Industrial | CMC Industrial LMV | IM6 | 300–800 | 0.60–0.80 | 70–80 | 7.0–9.0 | ≤10 | API filtration ≤60 mL | Stabilizer | Paper coating, ceramics binder, construction additives |
| Industrial | CMC Industrial HV | IH6 | 800–1200 | 0.60–0.80 | 70–80 | 7.0–9.0 | ≤10 | API filtration ≤50 mL | Rheology modifier | Paints, adhesives, coatings |
| Industrial | CMC Industrial XHV | IH9 | 1400–2000 | 0.70–0.80 | 90 | 6.5–8.0 | ≤10 | API filtration ≤40 mL | High-viscosity stabilizer | Construction slurry, mining slurry |
| Industrial | CMC Industrial Ultra HV | FVH6 | 3000–5000 | 0.70–0.90 | 99 | 6.5–8.0 | ≤10 | API filtration ≤30 mL | Maximum thickening | High-solids slurry systems |
| Industrial | CMC Industrial Ultra HV-DS | FVH9 | ≥3000 | 0.95 | 98 | 6.5–8.0 | ≤10 | API filtration ≤30 mL | High DS thickener | Specialty rheology systems |
| Oilfield / Drilling Grade CMC | ||||||||||
| Category | International Model | Chinese Model | Viscosity (mPa·s) | DS | Purity (%) | pH | Moisture (%) | API Filtration | Salt/Temp Resistance | Oilfield Applications |
| Oilfield | CMC Drilling LV | IL6 / IM6 | 20–200 | 0.70–0.85 | ≥75 | 6.5–8.5 | ≤10 | ≤90 mL | Good salt tolerance | Fluid-loss reducer in freshwater drilling mud |
| Oilfield | CMC Drilling MV | IM6 | 300–800 | 0.70–0.90 | ≥80 | 6.5–8.5 | ≤10 | ≤60 mL | Moderate salt resistance | Mud stabilizer for water-based drilling fluids |
| Oilfield | CMC Drilling HV | IH6 | 800–1500 | 0.75–0.95 | ≥85 | 6.5–8.5 | ≤10 | ≤50 mL | Good temperature stability | Suspension of drill cuttings |
| Oilfield | CMC Drilling XHV | IH9 | 1500–2500 | 0.80–1.00 | ≥90 | 6.5–8.5 | ≤10 | ≤40 mL | High salt & temperature tolerance | Deep well drilling and wellbore stabilization |
| Food Grade CMC (E466) | ||||||||||
| Category | International Model | Chinese Model | Viscosity (mPa·s) | DS | Purity (%) | pH | Moisture (%) | Heavy Metal Compliance | Main Functions | Food Applications |
| Food | CMC Food 300 | FH6-A | 200–500 | 0.65–0.85 | ≥99 | ≥7.2 | ≤10 | Food standard | Thickener | Beverages, sauces |
| Food | CMC Food 800 | FM6-A | 400–1000 | 0.65–0.85 | ≥99 | ≥7.2 | ≤10 | Food standard | Suspension agent | Dairy beverages |
| Food | CMC Food 1500 | FH6-A1 | 500–2000 | 0.65–0.85 | ≥99 | ≥7.2 | ≤10 | Food standard | Texture modifier | Yogurt, bakery |
| Food | CMC Food 3000 | FVH6 | 2000–3000 | 0.75 | ≥99 | ≥7.2 | ≤10 | Food standard | Stabilizer | Ice cream |
| Food | CMC Food 5000 | FVH6-A | 4000–5000 | 0.85 | ≥99 | ≥7.2 | ≤10 | Food standard | High viscosity stabilizer | Processed foods |
| Food | CMC Food 8000 | FVH6-A1 | 6000–8000 | 0.75 | ≥99 | ≥7.2 | ≤10 | Food standard | Maximum thickening | Confectionery gels, high-solids foods |
| High-Purity / Pharmaceutical CMC | |||||||||
| Category | International Model | Chinese Model | Viscosity (mPa·s) | DS | Purity (%) | pH | Moisture (%) | Function | Pharmaceutical Applications |
| Pharma | CMC Pharma 500 | FH9-A | 200–500 | ≥0.90 | ≥99 | ≥7.2 | ≤10 | Binder | Tablet binder and suspending agent |
| Pharma | CMC Pharma 1500 | FVH9-A1 | 500–2000 | ≥0.90 | ≥99 | ≥7.2 | ≤10 | Rheology modifier | Pharmaceutical suspensions |
| Pharma | CMC Pharma 3000 | FM9-A2 | 2000–3000 | ≥0.90 | ≥99 | ≥7.2 | ≤10 | Stabilizer | Controlled-release formulations |
| Heavy Metal Limits (Food & Pharmaceutical Grades) | |
| Parameter | Specification |
| Parameter | Limit |
| Arsenic (As) | ≤0.0002 % |
| Lead (Pb) | ≤0.0002 % |
| Mercury (Hg) | ≤0.0001 % |
| Iron (Fe) | ≤0.02 % |
| Heavy Metals (as Pb) | ≤0.001 % |
| General Product Information | ||
| Property | Specification | |
| Chemical Name | Sodium Carboxymethyl Cellulose | |
| CAS Number | 9004-32-4 | |
| Appearance | White to off-white powder | |
| Solubility | Soluble in cold and hot water | |
| Packaging | 25 kg kraft paper bags with PE liner | |
| Shelf Life | 24 months | |
| Storage | Store in a cool, dry, ventilated place | |
• Product Model:MC-100
• Viscosity (2%, mPa·s):80–120
• Main Applications:Construction, tile adhesives
• Product Model:MC-100
• Viscosity (2%, mPa·s):80–120
• Main Applications:Construction, tile adhesives
•Product Model:CEC-100
•Viscosity (1% solution, mPa·s):80–150
• Main Applications:Cosmetic formulations, personal care
TEL:+86 18854108296
Wechat:+86-18854108296
ADDRESS:406-1, Unit 3, Building 7, Shangang Xintiandi, No. 61, Gongye South Road, Jinan Area, China (Shandong) Pilot Free Trade Zone