



• Product Model:MC-100
• Viscosity (2%, mPa·s):3500–4500
• Main Applications:Dry-mix mortar, self-leveling compounds
• CAS number:9004 65 3





Methyl cellulose is a water-soluble polymer known for its excellent water retention, thickening, and gelation properties, as well as its superior film-forming and adhesive characteristics. It is widely used as a water-retention agent and thickener in construction materials such as putties, mortars, and plasters. In the food industry, it serves as a thickener and gelling agent. Within pharmaceuticals, it functions as a disintegrant or binder in tablets and as an excipient in capsule formulations. Additionally, it acts as an adhesive in latex paints and coatings.
| Product Model | Chinese Model | Viscosity (mPa·s, 2%) | Methoxy (%) | Hydroxypropyl (%) | Key Functional Properties | Detailed Application Scenarios |
| HPMC-5 | HPMC-5 羟丙基甲基纤维素 | 5–20 | 19–30 | 4–12 | mild thickening, water retention | thin plaster, fine gypsum, low-viscosity mortars |
| HPMC-10 | HPMC-10 羟丙基甲基纤维素 | 10–40 | 19–30 | 4–12 | water retention, suspension stabilizer | lightweight plasters, wall finishing compounds |
| HPMC-50 | HPMC-50 羟丙基甲基纤维素 | 40–100 | 19–30 | 4–12 | thickening, workability improvement | joint compounds, wall putty, decorative plasters |
| HPMC-100 | HPMC-100 羟丙基甲基纤维素 | 100–200 | 19–30 | 4–12 | water retention, rheology control | tile adhesive, skim coat, joint compound |
| HPMC-200 | HPMC-200 羟丙基甲基纤维素 | 200–400 | 19–30 | 4–12 | thickening, workability | plaster, wall coatings, lightweight mortar |
| HPMC-4000 | HPMC-4000 羟丙基甲基纤维素 | 3500–4500 | 19–30 | 4–12 | rheology modifier, water retention | dry-mix mortars, self-leveling compounds, cement-based tile adhesives |
| HPMC-8000 | HPMC-8000 羟丙基甲基纤维素 | 7000–9000 | 19–30 | 4–12 | anti-sag, high water retention | cement mortars, masonry mortars, repair mortars |
| HPMC-15000 | HPMC-15000 羟丙基甲基纤维素 | 13000–17000 | 19–30 | 4–12 | thickening, adhesion improvement | EIFS systems, polymer-modified mortars, insulation mortars |
| HPMC-30000 | HPMC-30000 羟丙基甲基纤维素 | 25000–35000 | 19–30 | 4–12 | high viscosity rheology control | specialty mortars, self-leveling compounds |
| HPMC-50000 | HPMC-50000 羟丙基甲基纤维素 | 45000–55000 | 19–30 | 4–12 | strong thickening | heavy-duty dry-mix mortars, high-performance tile adhesives |
| HPMC-75000 | HPMC-75000 羟丙基甲基纤维素 | 70000–80000 | 19–30 | 4–12 | ultra-high viscosity, water retention | high-performance mortars, specialty industrial mortars |
| HPMC-100000 | HPMC-100000 羟丙基甲基纤维素 | 90000–110000 | 19–30 | 4–12 | extreme thickening, rheology control | ultra-high performance mortars, specialty dry-mix systems |
| Typical Application Guidance | |||
| Application | Recommended Grade(s) | Typical Dosage | Function |
| Wall putty / joint compound | HPMC-50, HPMC-100 | 0.2–0.5% | viscosity and workability control |
| Tile adhesive | HPMC-100, HPMC-4000 | 0.3–0.6% | water retention, rheology control |
| Dry-mix mortar | HPMC-4000, HPMC-8000 | 0.3–0.7% | thickening, workability |
| EIFS systems | HPMC-15000 | 0.3–0.6% | adhesion, anti-sag |
| High-performance mortar | HPMC-30000, HPMC-50000 | 0.3–0.6% | water retention, rheology control |
| Specialty dry-mix | HPMC-75000, HPMC-100000 | 0.3–0.7% | ultra-high viscosity, high water retention |
• Product Model:HEC-1000
• Viscosity (1%, mPa·s):800–1200
• Main Applicationsr:Personal care, cosmetics
• Product Model:CMC-500
• Viscosity (1% solution, mPa·s):400–700
• Main Applications:Paper coating, moderate viscosity drilling mud
• Product Model:HEC-8000
• Viscosity (1%, mPa·s):7000–9000
• Main Applications:High-build coatings, mortar
TEL:+86 18854108296
Wechat:+86-18854108296
ADDRESS:406-1, Unit 3, Building 7, Shangang Xintiandi, No. 61, Gongye South Road, Jinan Area, China (Shandong) Pilot Free Trade Zone