


• Product Model:MC-400
• Viscosity (2%, mPa·s):350–450
• Main Applications:Mortar, plaster, adhesives
• CAS number:9004 67 5





Methyl cellulose is a water-soluble polymer known for its excellent water retention, thickening, and gelation properties, as well as its superior film-forming and adhesive characteristics. It is widely used as a water-retention agent and thickener in construction materials such as putties, mortars, and plasters. In the food industry, it serves as a thickener and gelling agent. Within pharmaceuticals, it functions as a disintegrant or binder in tablets and as an excipient in capsule formulations. Additionally, it acts as an adhesive in latex paints and coatings.
| Methyl Cellulose (MC) – Standardized Product Line | |||||||||
| Product Model | Chinese Model | Viscosity (2%, mPa·s) | Methoxy Content (%) | pH (1%) | Moisture (%) | Solubility | Key Functional Properties | Typical Applications | |
| MC-15 | MC-15 甲基纤维素 | 10–20 | 27–32 | 5.5–8.0 | ≤5 | Cold water soluble | dispersant, mild thickener | detergents, emulsions | |
| MC-25 | MC-25 甲基纤维素 | 20–30 | 27–32 | 5.5–8.0 | ≤5 | Cold water soluble | stabilizer, viscosity modifier | cosmetics | |
| MC-50 | MC-50 甲基纤维素 | 40–60 | 27–32 | 5.5–8.0 | ≤5 | Cold water soluble | thickener, film former | coatings | |
| MC-100 | MC-100 甲基纤维素 | 80–120 | 27–32 | 5.5–8.0 | ≤5 | Cold water soluble | suspension stabilizer | paints | Key Products |
| MC-200 | MC-200 甲基纤维素 | 150–250 | 27–32 | 5.5–8.0 | ≤5 | Cold water soluble | rheology modifier | adhesives | |
| MC-400 | MC-400 甲基纤维素 | 350–450 | 27–32 | 5.5–8.0 | ≤5 | Cold water soluble | binder, water retention | paper coating | Key Products |
| MC-800 | MC-800 甲基纤维素 | 700–900 | 27–32 | 5.5–8.0 | ≤5 | Cold water soluble | thickening, film forming | textile sizing | |
| MC-1500 | MC-1500 甲基纤维素 | 1300–1700 | 27–32 | 5.5–8.0 | ≤5 | Cold water soluble | gel formation | ceramics | Key Products |
| MC-3000 | MC-3000 甲基纤维素 | 2500–3500 | 27–32 | 5.5–8.0 | ≤5 | Cold water soluble | high viscosity thickener | construction | |
| MC-5000 | MC-5000 甲基纤维素 | 4500–5500 | 27–32 | 5.5–8.0 | ≤5 | Cold water soluble | rheology control | mortar additives | Key Products |
| MC-10000 | MC-10000 甲基纤维素 | 9000–11000 | 27–32 | 5.5–8.0 | ≤5 | Cold water soluble | strong thickening | tile adhesives | |
| MC-20000 | MC-20000 甲基纤维素 | 18000–22000 | 27–32 | 5.5–8.0 | ≤5 | Cold water soluble | gel formation, water retention | construction materials | |
| Key Functional Properties of MC | |
| Property | Description |
| Thickening | increases viscosity of aqueous solutions |
| Water retention | improves moisture retention in formulations |
| Thermal gelation | forms gel when heated |
| Film formation | forms flexible films |
| Suspension stabilization | prevents particle settling |
| Rheology control | provides shear-thinning behavior |
• Product Model:HEMC-15000
• Viscosity (mPa·s):13000–17000
• Main Applications:EIFS insulation mortars
• Product Model:MC-100
• Viscosity (2%, mPa·s):80–120
• Main Applications:Construction, tile adhesives
• Product Model:MC-1500
• Viscosity (2%, mPa·s):1300–1800
• Main Applications:Gypsum plaster, high-viscosity binders
TEL:+86 18854108296
Wechat:+86-18854108296
ADDRESS:406-1, Unit 3, Building 7, Shangang Xintiandi, No. 61, Gongye South Road, Jinan Area, China (Shandong) Pilot Free Trade Zone