


• Product Model:HEC-5000
• Viscosity (1%, mPa·s):4500–5500
• Main Applications:Cement slurry, tile adhesives
• CAS number:9004 62 0





| Standard HEC Product Grades with Application Guidance | ||||||||
| Product Model | Chinese Model | Viscosity (mPa·s) | MS | pH (1%) | Moisture (%) | Key Functional Properties | Typical Applications | Application Guidance |
| HEC-300 | HEC-300 羟乙基纤维素 | 250–350 | 1.5–2.0 | 6.0–8.5 | ≤10 | dispersant, mild thickener | liquid detergents | Add slowly to water under agitation; typical dosage 0.2–0.5%. Suitable for low-viscosity cleaning formulations. |
| HEC-1000 | HEC-1000 羟乙基纤维素 | 800–1200 | 1.6–2.2 | 6.0–8.5 | ≤10 | viscosity modifier | shampoo, liquid soap | Pre-disperse in water before surfactant addition. Dosage 0.3–0.8% depending on desired viscosity. |
| HEC-2500 | HEC-2500 羟乙基纤维素 | 2000–3000 | 1.7–2.4 | 6.0–8.5 | ≤10 | thickening, suspension stabilization | cosmetics, paints | Slowly disperse into agitated water; allow full hydration for 20–30 minutes. Typical dosage 0.3–0.7%. |
| HEC-5000 | HEC-5000 羟乙基纤维素 | 4500–5500 | 1.7–2.5 | 6.0–8.5 | ≤10 | rheology control | latex paints, coatings | Add during the water phase of formulation. Dosage 0.3–0.6% for optimal viscosity and leveling. |
| HEC-8000 | HEC-8000 羟乙基纤维素 | 7000–9000 | 1.8–2.5 | 6.0–8.5 | ≤10 | water retention, strong thickening | architectural coatings | Suitable for high-build coatings. Dosage 0.4–0.8%. Provides anti-sag properties. |
| HEC-10000 | HEC-10000 羟乙基纤维素 | 9000–11000 | 1.8–2.6 | 6.0–8.5 | ≤10 | high-viscosity thickener | adhesives, gels | Add under vigorous mixing to avoid lump formation. Typical dosage 0.5–1.0%. |
| HEC-15000 | HEC-15000 羟乙基纤维素 | 13000–17000 | 1.8–2.6 | 6.0–8.5 | ≤10 | high rheology modification | construction chemicals | Recommended dosage 0.3–0.7%. Provides improved workability and water retention. |
| HEC-20000 | HEC-20000 羟乙基纤维素 | 18000–22000 | 1.8–2.8 | 6.0–8.5 | ≤10 | suspension stabilizer | oilfield drilling fluids | Hydrate in fresh water before adding salts. Dosage typically 0.5–1.5%. |
| General Physicochemical Specifications | |
| Parameter | Specification |
| Appearance | White to off-white powder |
| Particle Size | ≥95% pass 80 mesh |
| Bulk Density | 0.30–0.50 g/cm³ |
| Ash Content | ≤5% |
| Moisture Content | ≤10% |
| pH (1% solution) | 6.0–8.5 |
| Solubility | Soluble in cold or hot water |
| Ionic Type | Nonionic |
| Shelf Life | 24 months |
| Functional Performance Characteristics | |
| Property | Benefit |
| Thickening efficiency | High viscosity at low dosage |
| Rheology control | Shear-thinning flow behavior |
| Suspension stabilization | Prevents pigment settling |
| Water retention | Improves moisture stability |
| Film formation | Creates flexible films |
| Salt tolerance | Compatible with electrolyte systems |
• Product Model:EC-10
• Ethoxy Content (%):44–46
• Viscosity (mPa·s):10–20
• Main Applications:Pharmaceutical coatings, film formation
• Product Model:MC-100
• Viscosity (2%, mPa·s):3500–4500
• Main Applications:Dry-mix mortar, self-leveling compounds
• Product Model:CMC-1500
• Viscosity (1% solution, mPa·s):1200–1800
• Main Applications:Pharmaceutical suspensions, industrial binders
TEL:+86 18854108296
Wechat:+86-18854108296
ADDRESS:406-1, Unit 3, Building 7, Shangang Xintiandi, No. 61, Gongye South Road, Jinan Area, China (Shandong) Pilot Free Trade Zone